The quantities correspond to the amounts specified at the time of preserving the cart.
Dispenser Selection Guide (Comparison Table)
| Model | Wonbong WFD-1050 | Wonbong WBF-1000LA | Wonbong WFD-410L | BERG BD-2HG | Berg-20HC | Berg-21HCS | Berg BD-18GW | Berg BD-24BX | Bosch RDW-1571 | Bosch RDW-1575 | Wonbong WFP-72DKL | BERG BD-25PL | HYDRAZON HOT 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Bottle placement | Top | Top | Top | Top | Top | Top | Top | Bottom | Bottom | Bottom | Stationary | Stationary | Stationary |
| Filters water | ✓ | ✓ | ✓ | ||||||||||
| Cold water tank (L) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1.1 | 4 | 3 | 2 | — |
| Cooling temperature (°C) | 4-12 | 3-7 | 3-7 | 5-10 | 5-10 | 5-10 | 5-10 | 5-10 | ≤10 | ≤10 | 4-12 | ≤10 | ≤5 |
| Cooling power (W) | 90 | 100 | 120 | 85 | 85 | 85 | 85 | 85 | 80 | 100 | 120 | 85 | 15 L/hour |
| Compressor cooling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heating power (W) | 430-510 | 430 | 430 | 420 | 500 | 500 | 420 | 500 | 420 | — | 430 | 500 | 1000 |
| Heating method | External heater | External heater | External heater | Heater inside the tank | Heater inside the tank | Heater inside the tank | Heater inside the tank | Heater inside the tank | Heater inside the tank | Does not provide hot water | External heater | Heater inside the tank | Heater inside the tank |
| Tubes | Stainless steel and copper | Stainless steel and copper | Stainless steel and copper | Plastic | Plastic | Plastic | Plastic | Plastic | Silicone | Silicone | Stainless steel and copper | Plastic | Metal |
| Country of origin | |||||||||||||
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 2 years | 2 years | 1 year | 1 year | 1 year |
















